Elected Officers and Directors:
| Pam Muzio | |
| Kelly Dobrinsky | |
| Renee Ditzenberger | |
| Jade Papa | |
| Melissa Evans | |
| Annie Frazier | |
| Nancy De DuBois |
Committees:
| Rich Muzio | |
| Helene Plank | |
| vacant | |
| Renee Ditzenberger | |
| Pam Muzio, Kelly Dobrinksky, Barbara Fox | |
| Kelly Dobrinsky | |
| Barbara Fox, Susan Freeman, Virginia Fuerstenberger, Helene Plank, Tracy Bacilek | |
| JoAnn Taylor | |
| Lorraine Grinka, Barbara Fox, Susan Freeman | |
| Clara Jenkins, Barbara Fox |
Past Presidents:
| 2024-2026: | Pam Muzio | 1989-1991: | Cyndie Burkett | 1961-1963: | Mary Houghton |
| 2018-2024: | Barbara Figge Fox | 1988-1989: | Donald Van Court (First V.P.) | 1959-1961: | Paul J. Conlin |
| 2016-2018: | Cynthia Bartlett | 1986-1988: | Donald Van Court | 1957-1959: | Ralph W. Stevens |
| 2014-2016: | Sara Mulford | 1983-1985: | Alvia D. Martin | 1955-1957: | Joseph W. Anderson |
| 2012-2014: | Lillian Buirkle | 1981-1983: | Donald Van Court | 1953-1955: | Ruth N. Berry |
| 2009-2011: | James A. | 1980-1981: | Dorothy Cox | 1951-1953: | Eugenie L. Lydecker |
| 2007-2009: | Jane A. | 1979-1980: | Louise Wyckoff | 1949-1951: | Bertha Sampson |
| 2004-2007: | Sara Mulford | 1977-1979: | Annette Titmas | 1948-1949: | Joseph D. Warinsky |
| 2002-2004: | Stephanie Krenzin | 1975-1977: | Anne Flood | 1947-1948: | Clarrette Sehon |
| 1999-2002: | Cynthia Mandarakas | 1973-1975: | Marjorie Thwing | 1945-1947: | J. Harvey Swenarton |
| 1997-1999: | Katherine Traeger | 1971-1973: | Jane Hill | 1941-1945: | Lillian Smith Albert |
| 1995-1997: | Mary Motti-Stampleman | 1969-1971: | Elizabeth Harvey | 1940- | Lillian Smith Albert, Organizational Chairman |
| 1994-1995: | Agnes O’Donnell | 1967-1969: | Dorothy Cox | ||
| 1992-1994: | Alice Warshaw | 1965-1967: | S. James Leahy | ||
| 1991- | Cyndia Burkett (1st V.P.) | 1963-1965 | Ann M. Wilson |
